EpicMustHaves.com
Men's Shoes Martin Boots Men's Trend Shoes Men Boots Men's Shoes Men Trendy Shoes
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.
Specification:
Product category: Martin boots
Applicable age: adult
Upper material: leather
Sole material: plastic
Applicable gender: male
Cortical features: cowhide
Processing method: grain leather
Style: Mature
Toe shape: square toe
Heel height: low heel (1-3CM)
Heel shape: thick heel
Popular boots: Martin boots
Popular elements: leather stitching
Function: keep warm, breathable, sweat absorbing, non-slip
Insole material: natural leather
Material inside the boot: genuine leather
Boot shaft material: the first layer of cowhide
Color: black, brown
Size: 37,38,39,40,41,42,43,44
Mens UK to US Shoe Size Chart
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Package Content:
1 pair x shoes
Product Image: